Roberts Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Roberts Crossing
- 1/68 68
6 Beds 4 Baths 4,080 SqFt$934,999Open Sat 12PM-4PM - 1/67 67
5 Beds 4 Baths 3,578 SqFt$874,999Open Sat 12PM-4PM - 1/72 72
5 Beds 3 Baths 3,467 SqFt$799,999Open Sat 12PM-4PM - 1/70 70
4 Beds 4 Baths 3,400 SqFt$919,999Open Sat 12PM-4PM - 1/60 60
5 Beds 3 Baths 3,770 SqFt$899,999Open Sat 12PM-4PM - 1/60 60
5 Beds 4 Baths 3,447 SqFt$909,999Active1622 SHADY TREE CT, Bel Air, MD 21015
MLS# MDHR2048370
Listed by American Premier Realty, LLC
Single Family Home
- 1/11 11
5 Beds 3 Baths 3,331 SqFt$849,999Active - 1/69 69
5 Beds 4 Baths 3,840 SqFt$924,999Active - 1/76 76
6 Beds 4 Baths 3,402 SqFt$899,999Active - 1/8 8
5 Beds 4 Baths 3,260 SqFt$874,999Active
